| | |
 |
Europe |
 |
Austria |
| | |
| | ORF Österreichischer Rundfunk | Recording / Schnitt / Mixing / Mastering | |
| | Quinton | Recording / Post Produktion / Schnitt / Mixing | |
| | Tremens Filmstudios | Post-Produktion | |
| | |
Belgium |
| | |
| | Alea Jacta Post Production | Film Post Pro | |
| | Audiomania | Film Post Pro | |
| | Galaxy Classics | Recording/Mastering | |
| | Galaxy Studios | Recording/Mastering (DSD) | |
| | Gsara | Post Production | |
| | Igloo Studio | Recording/Mastering (DSD) | |
| | Keynews Television | Post Production | |
| | Labo4 | Post Production | |
| | Manuel Mohino | Recording/Mastering (DSD) | |
| | Musica Numeris | Recording/Mastering | |
| | Sonicville | Dubbing | |
| | Studio l'Equipe | Film Post Pro | |
| | |
Denmark |
| | |
| | AudioPlanet | Mastering | |
| | Danish Radio | Classical Recording, Mixing, Mastering | |
| | DPA Microphones | Recording, Mixing, Mastering, Testing | |
| | Master Touch | Mastering | |
| | Timeless Recording | Recording, Mixing, Mastering | |
| | TV2 | Commentators | |
| | |
France |
| | |
| | A3 Studio - Bernard Allemano | | |
| | Amati - Jean-Marc Laisne | | |
| | Anaphi Studio | | |
| | Anaphi studio | | |
| | Argentine Music | | |
| | Artistic Palace | | |
| | AudioW | | |
| | Auditoriums de Boulogne | | |
| | Auditoriums de Joinville | | |
| | Auditoriums de Saint-Maur | | |
| | Auditoriums de Saint-Ouen | | |
| | Axel Record | | |
| | Bel Air Media | | |
| | Bell-X1 | | |
| | Bibliotheque Nationale de France (BNF) | | |
| | BPI Centre Pompidou | | |
| | Centre National de la Recherche Scientifique (CNRS) | | |
| | Cinéphase | | |
| | Cité de la Musique | | |
| | Clavicorde | | |
| | Conservatoire de Villeurbanne | | |
| | Conservatoire National Superieur de Musique et de Danse de Paris | | |
| | Crazy Horse | | |
| | Creative Sound | | |
| | DC Audiovisuel | | |
| | Digimage | | |
| | DigiPro | | |
| | Digital Factory | | |
| | Dinosaure | | |
| | Direct 8 | | |
| | Diversity | | |
| | Dubbing Brothers | | |
| | Duran Dubois Service | | |
| | EMI | | |
| | Emma Studio | | |
| | Eurodisney | | |
| | Femis | | |
| | Films du Rond Point | | |
| | France3 | | |
| | Institut National de l’Audiovisuel (INA) | | |
| | ITEMM | | |
| | Jackson | | |
| | Jacques Dutronc | | |
| | Kahlisson | | |
| | La Source Mastering | | |
| | Les Studios de Circé | | |
| | LibraFilms | | |
| | Ligia Digital | | |
| | Little Tribecca | | |
| | MDL France | | |
| | Mediadub | | |
| | Moy pour Mo | | |
| | MP Audio - Michel Pierre | | |
| | NRJ12 | | |
| | Opera Bastille | | |
| | Opera Garnier | | |
| | Orfeo | | |
| | Parc Asterix | | |
| | Paris Studios | | |
| | Philarmonique Monte Carlo | | |
| | Pierre Henry | | |
| | Piste Rouge | | |
| | Polyson | | |
| | Radio Classique | | |
| | Radio France | | |
| | Radio France International (RFI) | | |
| | SFP | | |
| | SIS TV | | |
| | Societe Francaise de Production (SFP) | | |
| | Studio 7 | | |
| | Studio Blatin | | |
| | Studio Gimmick | | |
| | Studio Jackson | | |
| | Studio KGB | | |
| | Studio Merjithur | | |
| | Studio Ortiz | | |
| | TDF | | |
| | Teletota | | |
| | Université Paris VII | | |
| | Yves Jaget | | |
| | |
Germany |
| | |
| | Acousence Recordings & Records | Recording / Mixing / Mastering | |
| | Aquest Reloaded | TV & Film Post Production | |
| | ARRI Film & TV Services GmbH | Post Produktion / Film-Mixing | |
| | Bauer Studios | Recording / Post Production / Mastering | |
| | BEMI Tontechnik | Recording / Schnitt / Mixing / Mastering | |
| | Berliner Philharmoniker | Mobile Recording / Mixing / Mastering | |
| | Bremedia | Post-Production / Recording / Schnitt | |
| | Classic Sound Studio | Recording / Mixing / Mastering | |
| | Deutschlandradio | Recording / Mastering | |
| | Emil Berliner Studio | Mobile Recording / Mastering | |
| | Es Dur | Mobile Recording / Mastering | |
| | HCA Händel Classic Audio | Mobile Recording / Mixing | |
| | Hochschule für Musik Detmold | Recording | |
| | Hochschule für Musik und Theater Hamburg | Recording / Mixing / Mastering | |
| | Hochschule für Musik Weimar | Recording | |
| | Luna Studio | Recording / Schnitt / Mxing / Mastering | |
| | Marell Audio Media | Recording / Schnitt / Mixing / Post Production | |
| | Marlin Studios | Recording / Schnitt / Mxing / Mastering | |
| | MM Sound Digital Mastering Studio | Recording / Mixing / Mastering | |
| | Mo`Vision | Recording / Schnitt / Mxing / Mastering | |
| | Musifisch Musikproduktion | Recording / Schnitt / Mixing | |
| | Nightwalker Tonstudio | Recordig / Mixing | |
| | Optimal Media Production | Mastering | |
| | OTHIs Tonstudio Clauder | Recording / Schnitt / Mixing / Mastering | |
| | Pacific Sound Studio | Recording / Schnitt / Mixing / Mastering | |
| | Pauler Acoustics | Recording / Mixing / Mastering | |
| | Phillip Schulz Mobile Recording | Mobile Recording | |
| | Philoton Audioproduktion | Recording / Mixing / Mastering | |
| | Pinguin | Recording / Mixing / Mastering | |
| | PK Media Consulting GmbH | Recording / Mixing / Mastering | |
| | Pro Sono | Mobile Recording | |
| | QVC | Mobile Recording / Mixing / Broadcasting | |
| | Radio Bremen | Post-Production / Recording / Schnitt | |
| | RBB Radio-Berlin-Brandenburg | Post-Produktion / Recoring / Mixing / Schnitt | |
| | Robert Schumann Institut | Recording / Schnitt | |
| | Saarländischer Rundfunk | Post-Production / Recording / Schnitt / Mixing | |
| | Schmidt Thon | Recording / Schnitt / Mixing | |
| | Sempre la Musica / Scoreworkers | Recording / Schnitt / Mixing | |
| | Sinus AV | Postproduction | |
| | Soundbox-Studio | Recording / Schnitt / Mixing | |
| | Stokinger Mastering | Recording / Schnitt / Mixing / Mastering | |
| | Teldex | Recording / Schnitt / Mastering | |
| | Timecode Filmstudios | Post-Produktion / Recording / Schnitt / Mixing | |
| | Ton in Ton - Medienhaus | Schnitt / Mastering | |
| | Tonstudio Bibertal | Recording / Schnitt / Mixing / Mastering | |
| | Tonstudio Geiger | Recording / Schnitt | |
| | Tonstudio Halmich | Recording / Mixing | |
| | Tonstudio Vagnsson | Recording /Schnitt / Mixing | |
| | UFO Sound Studios | Recording | |
| | Universität der Künste Berlin | Recording / Mixing / Schnitt / Mastering | |
| | WDR Ü-Wagen | Mobile Recording | |
| | |
Italy |
| | |
| | Fonè | recording / editing / mastering | |
| | Fonoroma | film production / dubbing | |
| | International Recording | film production / dubbing | |
| | La Cosa coop. | TV post production | |
| | Mediaset | television group | |
| | New Profile | mastering studio | |
| | Realsound.it | classical recording and editing | |
| | Sound Design di Elio Gualfucci | film production / dubbing | |
| | Sound Track di Luciano Anzellotti | film production / dubbing | |
| | |
Luxembourg |
| | |
| | Orchestre Philharmonique du Luxembourg | Recording / Schnitt / Mixing | |
| | |
Netherlands |
| | |
| | Beta Beat | post production | |
| | Boon & Booy | post production | |
| | Channel Classics Records | recording/Mastering (DSD) | |
| | Cinevideo Group | post production | |
| | Condor Digital | post production | |
| | Daan van Aalst | recording | |
| | Endemol | post production | |
| | Fröhlich & Plaisier | post production | |
| | Hogeschool voor de Kunsten Utrecht | school | |
| | Kleinman Audio | recording | |
| | Klink Audio | post production | |
| | Koninklijk Conservatorium Den Haag | school | |
| | Mirasound | recording/mastering | |
| | Muziektheater Amsterdam | recording | |
| | Peter Flamman | post production | |
| | Polyhymnia | recording/Mastering (DSD) | |
| | Skarster Music | recording/Mastering (DSD) | |
| | Stephan Pas | recording/Mastering (DSD) | |
| | Studio Michel Mulders | post production | |
| | The Saint of Sound | recording/mastering | |
| | United Broadcast Facilities | post production | |
| | |
Norway |
| | |
| | 2L (Lindberg Lyd AS) | DXD, High Resolution Audio | |
| | Store Studio AS | | |
| | |
Poland |
| | |
| | CD Accord Warsaw Philharmonic | | |
| | DUX Producers | | |
| | Edo Studio | | |
| | Music Academy F.Chopin | | |
| | National Radio Symphony Orchestra | | |
| | Polish Radio West | | |
| | Polish Radio - Production department | | |
| | Polish Radio - Archive department | | |
| | Polish Television | | |
| | Radio Kielce | | |
| | Radio Koszalin | | |
| | Radio Wroclaw | | |
| | Slawek Kulpowicz Studio | | |
| | Sound&More | | |
| | Studio 153 | | |
| | Studio EDO | | |
| | Theatre Syrena | | |
| | XFX studios | | |
| | |
Portugal |
| | |
| | EP Produções | Audio Post Production | |
| | ESAD - Escola Superior de Arte e Design | University | |
| | Instituto Politécnico do Porto | University | |
| | Makina | Music & Audio post production | |
| | Pim Pam Pum | Audio Post Production and dubbing | |
| | Sound Station | Audio Post Production | |
| | |
Russian Federation |
| | |
| | Binar Music Services | | |
| | Moscow Operetta Theater | | |
| | Mosfilm Tone-Studio | | |
| | |
Spain |
| | |
| | Agua Mass Media | Recording | |
| | Angel Elias | Music | |
| | Antoni Arrufat | Freelance Technician | |
| | Audio Video Pro Canarias | Audio Pro Services | |
| | Best Digital | Film Post | |
| | Canal 9 | TV Station | |
| | Canal Sur Radio | Radio | |
| | Catalunya Radio | Radio | |
| | David Garrido | Freelance Producer | |
| | Dor Vision | Pro Audio Installators | |
| | Filmigranas | Film/Sound Edit | |
| | Fonoteca de Alicante | Audio Restoration | |
| | Instituto Oficial de Radio y Television Española (IRTVE) | TV | |
| | Juan Logar | Dubbing | |
| | La Gota de Leche | Recording | |
| | Mac Digital | Audio Pro Services | |
| | Mastertips Mastering | Mastering | |
| | Microfusa | Audi Pro Services/School | |
| | Oasis Estudios | Recording | |
| | Panamaster | Mastering | |
| | Radio Nacional de España (RNE) | Radio | |
| | Radio Vitoria (EITB) | Radio | |
| | Red Rocks | Audio Pro Services | |
| | SGAE CATA | Recording/Mastering | |
| | Sistemas Audiovisuales Levante | Audio Pro Services | |
| | Sonilanza | Recording | |
| | SonoIbiza S.L. | | |
| | Sonora Estudio | Recording | |
| | Sound And Services | Audio Pro Services | |
| | Sounds And Imagination | Recording | |
| | Soundtrack | Dubbing/Film Mixing | |
| | The Music Corp | Recording | |
| | The Sonic Lab | Mastering | |
| | TVE | National TV | |
| | Universidad de Alicante | Academic | |
| | |
Sweden |
| | |
| | Cutting Room AB | | |
| | Unicop | | |
| | |
Switzerland |
| | |
| | AEU Studio | | |
| | Alzac Studio Sàrl | | |
| | Aralis SA | | |
| | Artlab | | |
| | Arzpraxis Dr. Bachofner AG | | |
| | Audio-Design | | |
| | AURIS Mobil Studio | | |
| | Bagdad Audio Recording | | |
| | BCS AG - Basel City Studios | | |
| | Bibliothèque de la Ville de la Chaux-de-Fonds | | |
| | Broadcast Audio Services | | |
| | CFMS School | | |
| | CIO Musée Olympique | | |
| | Disques VDE-GALLO | | |
| | DS Dream Sound AG | | |
| | Duonova | | |
| | Ecole Technique de Ste-Croix | | |
| | EPFL Lausanne | | |
| | ESAV | | |
| | ETH Zürich | | |
| | Hochschule der Künste Bern | | |
| | Huber SA | | |
| | ICRC - CICR | | |
| | IDIAP Martigny | | |
| | Image et Son - Gaberel | | |
| | Incite Multimedia | | |
| | Interface | | |
| | Kobold | | |
| | kvv-tonstudio | | |
| | march-media GmbH | | |
| | Marionettes Elzèvir | | |
| | Media Pub SA | | |
| | Mediasol | | |
| | Mediason | | |
| | Mital-U | | |
| | Moving Digital Studio | | |
| | MTX Digital | | |
| | NORDESTA Reforestation & Education | | |
| | NSM NosSonMix | | |
| | Radio Fribourg | | |
| | Radio Rhône FM | | |
| | Radio Suisse Romande | | |
| | RSI - Radiotelevisione Svizzera | | |
| | S&d audio visuel | | |
| | silencium musikproduktion | | |
| | Sismic SA | | |
| | Sistrade Sàrl. Sound & Image Systems | | |
| | Soundville Media Studios AG | | |
| | SRG SSR Idée Suisse | | |
| | Stiftung pro Musica & Cultura | | |
| | Studer Professional Audio | | |
| | Studio Aavip | | |
| | Studio Art Classic | | |
| | Studio de La Fonderie | | |
| | Studio Equipment | | |
| | Studio JDN | | |
| | Studio JPR | | |
| | Studio Madrigal | | |
| | Studio Micron | | |
| | Studio Paudèze II | | |
| | Studio Perrinjaquet | | |
| | Studio Prism | | |
| | Studio Radio Réveil | | |
| | Studio Théâtre Interface | | |
| | StudioMedia | | |
| | Studios PHD SA | | |
| | Take Two Sàrl | | |
| | Télévision Suisse Romande | | |
| | Tonstudio Amos AG | | |
| | TTS Tontechnikschule GmbH | | |
| | TV Productioncenter Zürich | | |
| | Versus Record | | |
| | Wood Recording Studio | | |
| | ZHdK | | |
| | |
United Kingdom |
| | |
| | 2nd Sense Broadcast | | |
| | Aardman Animation | | |
| | Abbas records | | |
| | Abbey Road | | |
| | Absolute Radio | | |
| | Abstract Audio | | |
| | Alan Haigh | | |
| | Alchemy Post | | |
| | Amery Hill School | | |
| | Andrew Keener | | |
| | Andrew Mellor | | |
| | Andy Rose | | |
| | Ardent Audio | | |
| | Associated Press Television News | | |
| | Autograph Sound | | |
| | Basillica Sound | | |
| | BBC Northern Ireland | | |
| | BBC Outside Broadcast | | |
| | BBC Post Production Birmingham | | |
| | BBC Radio Birmingham | | |
| | BBC Radio Manchester | | |
| | BBC Radio OB London | | |
| | BBC Scotland | | |
| | BBC Training Wood Norton | | |
| | BBC TV Centre | | |
| | BBC Wales | | |
| | Beez Neez Media | | |
| | Big Bang Post | | |
| | Bristol University | | |
| | British Grove Studios | | |
| | Cedar Audio | | |
| | Channel 4 | | |
| | Classic Sound | | |
| | Craig Leon | | |
| | Cranborn College | | |
| | Crossfade Ltd | | |
| | CRS | | |
| | Derek Trigg | | |
| | Diverse Media | | |
| | Editworks | | |
| | Films at 59 | | |
| | Finesplice | | |
| | Fleetwood Mobiles | | |
| | Floating Earth | | |
| | FX Rentals | | |
| | Gemini Audio | | |
| | God TV | | |
| | Gravity Media Group | | |
| | Ideal Mastering | | |
| | Inflight Studios | | |
| | Interplay Theatre | | |
| | ITV Granada Television | | |
| | John Rutter Collegium Records | | |
| | Leeds College of Music | | |
| | Lime Pictures | | |
| | Live Here Now! | | |
| | Liverpool Institute for Performing Arts | | |
| | Magenta Penguin | | |
| | Meedja | | |
| | Mere Mortals Post | | |
| | Movie Track / Basillica Sound | | |
| | Musical Cocktails | | |
| | National Gallery | | |
| | Neon Broadcast | | |
| | Nick Lowe | | |
| | Pinewood & Shepperton Studios | | |
| | Pink House Post | | |
| | Post Script | | |
| | Radio Forth | | |
| | Rainbow Post | | |
| | Red TX | | |
| | Refine | | |
| | Royal Northern College of Music | | |
| | Royal Opera House (London) | | |
| | SAIN Studios | | |
| | SBC Ltd. | | |
| | Sheldon CLC | | |
| | SIS Live | | |
| | Sonic Arts | | |
| | Sony Broadcast & Professional Europe | | |
| | Sound UK | | |
| | Sounds in Motion | | |
| | Southampton Solent University | | |
| | StationHouse | | |
| | Stephen Frost | | |
| | Stict Time Ltd. | | |
| | Swansea Institute of Higher Education | | |
| | Teeside University | | |
| | The Blue Studio | | |
| | The Digital Audio Company | | |
| | The Digital Mix | | |
| | The National Library of Wales | | |
| | The Tardis Mobile | | |
| | Tony Harrison | | |
| | Trinity Academy | | |
| | Twickenham Film Studios | | |
| | Twickenham Sound Station | | |
| | University College Worcester | | |
| | University of Surrey | | |
| | Wandsworth CLC | | |
| | Waterside Sound | | |
| | Whipsnade Music | | |
| | Will Brown Productions | | |
| | Will Shapland Mobiles | | |
| | Wounded Buffalo | | |
| | |
 |
Americas |
 |
Argentina |
| | |
| | 3:3:2 Studio | Stereo & Surround 5.1 Mixing|Mastering | |
| | Steps Ahead Sound | Stereo & Surround 5.1 Mastering | |
| | |
Brazil |
| | |
| | Casablanca | | |
| | JLS Productions | | |
| | |
Canada |
| | |
| | Allen Hunnie Audio | Mixing & Mastering | |
| | Audiozone | Post Production | |
| | Canadian Broadcasting Corporation Calgary | Recording | |
| | Canadian Broadcasting Corporation Ottawa | Recording | |
| | Canadian Broadcasting Corporation Vancouver | Recording | |
| | Disques Analekta | Recording | |
| | Disques Atma | Recording | |
| | Fidelio Audio | Recording | |
| | Lockwood ARS | Recording | |
| | McGill University | Recording / Mastering / Post | |
| | Mountainside Studio | Recording | |
| | Musivox Mastering | Recording | |
| | National Library of Canada | Mastering | |
| | Productions La Cigale | Recording / Post | |
| | Productions Musicom | Recording | |
| | Pure Mastering | Mastering | |
| | Radio-Canada Montréal | Recording / Mastering | |
| | Studio Champagne | Recording | |
| | Studio la p'tite boutique | Recording | |
| | Studio Plasma | Recording | |
| | Studio Victor | Mastering | |
| | The Banff Centre | Recording / Mastering / Post | |
| | University of British Columbia | Recording | |
| | University of Victoria | Recording | |
| | Zen Mastering | Mastering | |
| | |
Mexico |
| | |
| | Labosound | | |
| | Televisa | | |
| | |
United States |
| | |
| | Arf! Digital | | |
| | Arsis Audio | | |
| | AT&T National | | |
| | Aunyx Productions | | |
| | Austin City Limits | | |
| | Avenue Edit | | |
| | Barking Doctor Recording | | |
| | Battery Recording Studios | | |
| | Bob's Music Cafe | | |
| | Capitol Records | | |
| | Classic Sound | | |
| | Concept Productions | | |
| | Creative Broadcasting Concepts | | |
| | Digital Sonic Productions | | |
| | DMT | | |
| | Gateway Mastering | | |
| | GOD-TV | | |
| | Harmonia Mundi USA | | |
| | Harvard University | | |
| | Imperial Mastering | | |
| | Koch International | | |
| | Library of Congress, Packard Campus | | |
| | Lifeway Christian Resources | | |
| | Location Recording | | |
| | MasterDisk | | |
| | Mayfield Mastering | | |
| | Music Institute of Chicago | | |
| | New York Philharmonic | | |
| | Pacific Lutheran University | | |
| | Phoenix Audio | | |
| | Pin3hot | | |
| | PostProductions Audio | | |
| | Puget Sound Studios | | |
| | San Francisco Symphony | | |
| | Seattle Symphony | | |
| | Sonopress | | |
| | Sony Music | | |
| | Sony SACD | | |
| | Sound Mirror | | |
| | Sounds True | | |
| | Sterling Sound | | |
| | Surrounded By Entertainment | | |
| | Universal Pictures | | |
| | University of California | | |
| | Voice of America | | |
| | Warner Bros | | |
| | |
 |
Asia |
 |
China |
| | |
| | Beijing Applied Technology School | | |
| | Beijing Film Academy | | |
| | Beijing Infomedia Digital Technology Co., Ltd. | | |
| | Beijing People's Procuratorate | | |
| | Beijing University | | |
| | Beijing University of Technology | | |
| | Beijing Xicheng District People's Procuratorate | | |
| | Bureau of Radio, Film and Television of Sichuan | Radio / Film / TV | |
| | Capital Normal University | | |
| | CCTV | TV | |
| | CCTV China Teleplay Production Center | TV | |
| | CCTV Movie Channel | TV | |
| | Central Academy of Drama | | |
| | Chengdu TV | TV | |
| | China Chinese National Orchestra | Recording | |
| | China Conservatory | | |
| | China Education Television | TV | |
| | China Record Corporation | Recording | |
| | Chinese Art Academy | | |
| | Chongqing Radio | Radio | |
| | Chongqing TV | TV | |
| | Communication University of China | | |
| | Communication University of China Nanjing | | |
| | Daqing Oilfield | | |
| | Fujian Strait Broadcast Film and Television Dubbing Center | Film / TV | |
| | General Administration of Sport of China | | |
| | Guangdong TV | TV | |
| | Guangzhou Radio | Radio | |
| | Guangzhou TV | | |
| | Guangzhou University | | |
| | Hebei TV | TV | |
| | Hefei Grand Theatre | Theatre | |
| | Henan TV | TV | |
| | Jiangsu Province Education Television | TV | |
| | Ministry of Culture of China | | |
| | Nanjing TV | TV | |
| | National Centre for the Performing Arts (National Grand Theatre) | Theatre | |
| | Radio and Television Group of Zhejiang Province | Radio / TV | |
| | Radio Beijing | | |
| | Radio China | | |
| | Shanghai Education TV | TV | |
| | Shanghai Haiwen Audio and Video Publishing House | | |
| | Shanghai Motion Magic | | |
| | Shanghai University | | |
| | Shengli Oilfield | | |
| | Shenyang Meteorological Bureau | | |
| | Shenzhen TV | TV | |
| | Tibet Motion Picture Corporation | Film / TV | |
| | Tibet TV | TV | |
| | Wuhan Qintai Grand Theatre | Theatre | |
| | Xinjaing Kezhou TV | TV | |
| | Xinjiang Bazhou TV | TV | |
| | Xinjiang Television Dubbing Center | TV / Dubbing | |
| | Yanbian TV | TV | |
| | Zhuhai TV | TV | |
| | |
Japan |
| | |
| | AVEX Group Holdings | Mastering/Authoring | |
| | Brain | Recording/Mastering(DSD) | |
| | CAFUA Records | Recording/Mastering(DSD) | |
| | Camerata Tokyo | Recording/Mastering(DSD) | |
| | Columbia Music Entertainement | Recording/Mastering(DSD) | |
| | Cross TV | Post Production | |
| | CTV (Chukyo TV Broadcasting) | TV | |
| | Digitalegg | Post Production | |
| | Dream Sound | Post Production | |
| | ef nagoya eizo Japan | Post Production | |
| | EMI Music Japan | Mastering(DSD) | |
| | FIX | Post Production | |
| | Genlock | Post Production | |
| | Growing Up | | |
| | HAB (Hokuriku Asahi Broadcasting) | TV | |
| | Hi-Position | Post Production | |
| | HoriPro | | |
| | HTV (Hiroshima Telecasting) | TV | |
| | Imagica | Post Production | |
| | IWA Sound | Post Production | |
| | Junglegym | Post Production | |
| | Kanazawa Institute of technology | | |
| | Kimken Studio | | |
| | KKB (Kagoshima Broadcasting Corporation) | TV | |
| | Kojima Recordings | Recording/Mastering(DSD) | |
| | Kunitashi College of Music | | |
| | Kyoto University of Foreign Studies | | |
| | Media Lab | Post Production | |
| | Media Plaza | Post Production | |
| | Memory-Tech | | |
| | Mick M.Sawaguchi | Recording/Mastering/Post Production | |
| | MRT (Miyazaki Broadcasting) | TV | |
| | Mukogawa Women's University | | |
| | National Bunraku Theatre | Theatre | |
| | NCC (Nagasaki Culture Telecasting Corporation) | TV | |
| | NHK Communications Training Institute | | |
| | NHK Science & Technical Research Laboratories | | |
| | OAB (Oita Asahi Broadcasting) | TV | |
| | Octavia Records | Recording/Mastering(DSD) | |
| | OHK (Okayama Broadcasting) | TV | |
| | Omnibus Japan | Post Production | |
| | Omnibus Promotion | Post Production | |
| | Onkyo Kikaku | Post Production | |
| | ONPA | Recording(DSD) | |
| | Orange | Recording/Mastering(DSD) | |
| | Panasonic Visuals | Post Production | |
| | PAU | Recording/Mastering(DSD) | |
| | Sony Corporation | | |
| | Sound Forum | Post Production | |
| | STRIP | Recording(DSD) | |
| | Studio NAO | Post Production | |
| | Studiokikaku | Post Production | |
| | TAMCO | | |
| | TOC | Post Production | |
| | TYO Technical Ranch / PPC | Post Production | |
| | TYS (TV Yamaguchi BroadcastingSystems) | TV | |
| | UHB (Hokkaido Cultural Broadcasting) | TV | |
| | Universal Music LLC | Mastering(DSD) | |
| | USEN Corporation | | |
| | Victor Entertainment | Mastering | |
| | Video-Tech | Authoring | |
| | VIVID productions | Recording/Mastering(DSD) | |
| | Yasushi Hamase | Recording/Mastering | |
| | |
Korea, Republic of |
| | |
| | AkDang | Record Company | |
| | BTN | TV | |
| | DongDuk University | Academic | |
| | Good News Mission | Post/Recording | |
| | GoYang Oulimnuri Art Center | Theater | |
| | GugakFM | Radio | |
| | JFS | Mastering | |
| | KBS | TV | |
| | KukJe Recording | Record Company | |
| | Kumho Art Hall | Theater | |
| | MunHo Art Hall | Theater | |
| | Oryun Church | Live/Recording | |
| | PJH Studio | Recording Studio | |
| | PogoMusic | Recording Studio | |
| | Sonic Korea | Mastering/Field Recording | |
| | Sound Scream | Recording Studio | |
| | SoundMax | Mastering | |
| | Soundmirror Korea | Mastering/Field Recording | |
| | STB | Post/Recording/NetTV | |
| | The Paint Music | Recording Studio | |
| | TOV Studio | Post/Recording | |
| | WATV | Post/Recording | |
| | |
 |
Pacific Rim |
 |
Australia |
| | |
| | ABC Classical | | |
| | ABC Radio Perth | | |
| | Audio Advantage | | |
| | Australian War Memorial | | |
| | Continuumusic | | |
| | Digital City Studios | | |
| | Disk-Edits Pty Ltd. | Audio Mastering | |
| | Double G Sound | | |
| | Melbourne Symphony Orchestra | | |
| | OSX Audio | | |
| | Q audio | | |
| | Risk Sound Recording Studios | | |
| | ScreenSound Australia | | |
| | Soundfirm Melbourne | | |
| | Soundfirm Sydney | | |
| | Sydney Opera House | | |
| | The University of Sydney | | |
| | |
New Zealand |
| | |
| | Larry Elliott | Acoustics / Location Recording | |
| | |